1 satoshi in US dollars (USD) today (Mar 01, 2021)
Warning: file_get_contents(/var/www/u1282620/data/www/satoshi-converter.com/currency1234567890/currency/vEUREUR.txt): failed to open stream: No such file or directory in /var/www/u1282620/data/www/satoshi-converter.com/currency1234567890/satoshi-usd-satoshi.php on line 10
Warning: Division by zero in /var/www/u1282620/data/www/satoshi-converter.com/currency1234567890/satoshi-usd-satoshi.php on line 36
Warning: Division by zero in /var/www/u1282620/data/www/satoshi-converter.com/currency1234567890/satoshi-usd-satoshi.php on line 42
For the last 10 minutes:
Today, now: 1 satoshi = 0.0004901549 (USD) US dollars
-5.72
% for the last 7 days
1 Bitcoin = 49015 USD (-2804 US dollars for the last 7 days).
1 Bitcoin = 913 euros (-2328 euros for the last 7 days).
1 hour: +2.17
% 24 hours: 10.43
% 7 days: -5.72
%
1 Bitcoin = 100000000 Satoshi (100 millions Satoshi)
1 satoshi is 1/100000000 part of Bitcoin.
To get the price of 1 satoshi: the price of 1 Bitcoin devide by 100000000.
Satoshi converter in real time
- BTC: …
- EUR: …
- GBP: …
- CHF: …
- USD: …
- AUD: …
- CNY: …
- CAD: …
10000 Satoshi: | 40000 Satoshi: | 150000 Satoshi: | 2500000 Satoshi: | 1000000 Satoshi: |
5 USD | 20 USD | 74 USD | 1225 USD | 490 USD |
4.901549 USD | 19.606196 USD | 73.523235 USD | 1225.38725 USD | 490.1549 USD |
50 USD: | 150 USD: | 30000 USD: | 250000 USD: | 1000000 USD: |
102009 Satoshi | 306026 Satoshi | 61205141 Satoshi | 510042846 Satoshi | 2040171383 Satoshi |
0.00102009 BTC | 0.00306026 BTC | 0.61205141 BTC | 5.10042846 BTC | 20.40171383 BTC |
Bitcoin capitalization: 913740652910.45 U.S. dollars.
Top 5 cryptocurrencies. Updated every 10 minutes:
Rank | Name | Symbol | US dollars | Euro | 1 hour | 24 ours | 7 days |
---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 49015.49 | 913 740 652 910.45 | +2.17 % | +10.43 % | -5.72 % |
2 | Ethereum | ETH | 1550.23 | 178 076 776 581.50 | +1.50 % | +14.95 % | -8.81 % |
3 | Cardano | ADA | 1.27 | 40 513 555 914.75 | +0.81 % | +2.53 % | +31.26 % |
4 | Binance Coin | BNB | 258.53 | 39 950 818 176.15 | +3.10 % | +24.49 % | +3.09 % |
5 | Tether | USDT | 1.00 | 35 107 015 951.64 | +0.02 % | +0.05 % | +0.18 % |
6 | Polkadot | DOT | 35.51 | 32 468 052 504.03 | +1.84 % | +14.15 % | +2.28 % |
7 | XRP | XRP | 0.44 | 19 886 991 019.60 | +1.28 % | +5.94 % | -21.05 % |
Information updates automatically every 10 minutes.
The price of 1 Bitcoin (BTC) in words: forty nine thousand fifteen US dollars 49 cents.
HTML code:
BB code:
Other: